Worthington Ohio Market Report
These are single family, townhouse and condominiums for sale and sold in the City of Worthington. This report and the graph shows market demand by comparing current inventory to number of homes sold in a 15-month period.
More about Worthington Ohio including a video
Date | 8/05 | 9/05 | 10/05 | 11/05 | 12/05 | 1/06 | 2/06 | 3/06 | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 |
For Sale | 97 | 91 | 87 | 86 | 72 | 73 | 78 | 110 | 128 | 150 | 139 | 143 | 141 | 141 | 129 |
Sold | 29 | 20 | 20 | 13 | 5 | 19 | 9 | 10 | 18 | 21 | 37 | 25 | 22 | 13 | 12 |
Pended | 23 | 21 | 16 | 12 | 9 | 11 | 14 | 20 | 18 | 31 | 28 | 19 | 18 | 13 | 8 |
Mo. Invntry Clsd Sales |
3.3 | 4.6 | 4.4 | 6.6 | 14.4 | 3.8 | 8.7 | 11.0 | 7.1 | 7.1 | 3.8 | 5.7 | 6.4 | 10.8 | 10.8 |
Mo. Invntry Pnd Sales | 4.2 | 4.3 | 5.4 | 7.2 | 8.0 | 6.6 | 5.6 | 5.5 | 7.1 | 4.8 | 5.0 | 7.5 | 7.8 | 10.8 | 16.1 |
Avg. Active Price |
268 | 258 | 256 | 248 | 237 | 249 | 268 | 273 | 261 | 267 | 271 | 260 | 263 | 268 | 275 |
Avg. Sld Price | 223 | 250 | 229 | 196 | 225 | 239 | 220 | 247 | 261 | 216 | 267 | 229 | 232 | 224 | 245 |
Avg. Sq. Ft. Price | 131 | 129 | 137 | 133 | 117 | 135 | 121 | 131 | 137 | 130 | 142 | 142 | 119 | 135 | 137 |
Sold /List Diff % | 97 | 98 | 97 | 98 | 98 | 98 | 97 | 95 | 98 | 97 | 98 | 97 | 97 | 98 | 96 |
Days on Market | 65 | 76 | 37 | 72 | 78 | 100 | 87 | 100 | 61 | 56 | 64 | 72 | 84 | 93 | 70 |
Median Price | 201 | 213 | 204 | 184 | 186 | 188 | 182 | 217 | 244 | 227 | 225 | 210 | 229 | 201 | 202 |
Mo. Invntry Clsd Sales = Months of inventory based on closed sales.
Mo. Invntry Pnd Sales = Months of inventory based on pended sales.
Worthington Ohio Market Report graphics and table are from Trendgraphix. The data is Columbus Board of REALTORS® MLS.
Compliments of Maureen McCabe Real Living HER Worthington
------------------------------------------------------------------------------------------
This post provided by Maureen McCabe HER Realtors*
Contact Maureen McCabe of HER Realtors* - 614.388.8249
email: MaureenatMaureenMcCabe.com at = @
*Real Living HER
Information is deemed to be accurate but should be verified to your satisfaction. Information provided herein is supplied by several sources and is subject to change without notice. Opinions expressed are solely those of Maureen McCabe.
